Sydney Harbour Bridge
Official name | Sydney Harbour Bridge |
Carries | Trains, Motor vehicles, pedestrians and bicycles |
Crosses | Port Jackson |
Locale | Sydney, New South Wales, Australia |
Design | Through arch bridge |
Total length | 1,149 m (3,770 ft) |
Width | 49 m (161 ft) |
Height | 134 m (440 ft) |
Longest span | 503 m (1,650 ft) |
Clearance below | 49 m (161 ft) at mid-span |
Construction begin | 28 July 1923 |
Construction end | 19 January 1932 |
Opened | 19 March 1932 |
Coordinates | 33°51′08″S 151°12′38E |
Source: Sydney Harbour Bridge. (2012, March 19). In Wikipedia, The Free Encyclopedia. Retrieved 04:56, March 19, 2012, from http://en.wikipedia.org/w/index.php?title=Sydney_Harbour_Bridge&oldid=482665487
0 Comments:
Post a Comment
<< Home